<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar FS2C Heart Rate Monitors, Black</title>
	<atom:link href="http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 18:16:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R. J. Holbrook</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/comment-page-1/#comment-4341</link>
		<dc:creator>R. J. Holbrook</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comment-4341</guid>
		<description>This monitor is very comfortable to wear.  I use it when I exercise to make sure that I&#039;m maintaining the intensity level that I need.  I&#039;ve sometimes forgotten that I&#039;m wearing it until hours later.  It&#039;s very simple to use and easy to set up.  I&#039;ve also purchased another one for my husband to use as well.</description>
		<content:encoded><![CDATA[<p>This monitor is very comfortable to wear.  I use it when I exercise to make sure that I&#8217;m maintaining the intensity level that I need.  I&#8217;ve sometimes forgotten that I&#8217;m wearing it until hours later.  It&#8217;s very simple to use and easy to set up.  I&#8217;ve also purchased another one for my husband to use as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Jun</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/comment-page-1/#comment-4342</link>
		<dc:creator>P. Jun</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comment-4342</guid>
		<description>While trying to set the date and time on this unit, the only button on this watch broke.  It doesn&#039;t respond to any more button presses.  I would return this if I could, but it has a big sticker saying that there are NO RETURNS allowed for this item and that all servicing needs to be done through Polar, Inc. in New York City.  I have to pay for shipping there and wait 3-4 weeks before getting it back.  Definitely not worth it!!!!</description>
		<content:encoded><![CDATA[<p>While trying to set the date and time on this unit, the only button on this watch broke.  It doesn&#8217;t respond to any more button presses.  I would return this if I could, but it has a big sticker saying that there are NO RETURNS allowed for this item and that all servicing needs to be done through Polar, Inc. in New York City.  I have to pay for shipping there and wait 3-4 weeks before getting it back.  Definitely not worth it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Reyes</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/comment-page-1/#comment-4343</link>
		<dc:creator>Melvin Reyes</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comment-4343</guid>
		<description>Es un buen producto ya que es muy facil de usar y hace todo lo que se espera de un heart rate monitor.</description>
		<content:encoded><![CDATA[<p>Es un buen producto ya que es muy facil de usar y hace todo lo que se espera de un heart rate monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivakumar Edaichamy</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/comment-page-1/#comment-4344</link>
		<dc:creator>Sivakumar Edaichamy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comment-4344</guid>
		<description>I bought this after researching quite a bit. I was more concerned about the accuracy of the Heart rate. Though some of the machines in my Gym shows fairly accurate HR, I wanted to get away from the requirement of holding on to the sensors always. With the above said as the only selection criteria I selected this model.&lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;Pros:&lt;br /&gt;
&lt;br /&gt;1. So far in my tests/compares, It has provided accurate HR .&lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;2. It was a pleasant surprise when almost all of the aerobic excercise machines (those I worked out on) in my gym picked up  the signal from the transmitter and showed the data just as if I am holding the machine&#039;s sensor. &lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;3. No issues with chest hair as mentioned in reviews for other models. I never had any problem in this regard though I have reasonable chest hair.&lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;4. If you bring the watch close to the chest transmitter, it automatically switches to other modes (from HR display to Time display etc). I found this to be very useful as I need not slow down or do any additional thing to switch modes.&lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;Cons:&lt;br /&gt;
&lt;br /&gt;Looks like one needs to send this out to factory even for battery replacement. So, for all practical purposes, I consider that once the battery life is gone, the monitor is useless.. Having said that, even if this works for an year or so, It is worth the money, IMO.&lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;You need to watch out for the model if you need additional features (Calories calculator etc). &lt;br /&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;br /&gt;Summary: This is a good reliable basic heart rate monitor. If you intend to use this while working out on aerobic exercise machines (and assuming they show burnt calories etc), this would be a good choice.&lt;br /&gt;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I bought this after researching quite a bit. I was more concerned about the accuracy of the Heart rate. Though some of the machines in my Gym shows fairly accurate HR, I wanted to get away from the requirement of holding on to the sensors always. With the above said as the only selection criteria I selected this model.</p>
<p>Pros:</p>
<p>1. So far in my tests/compares, It has provided accurate HR .</p>
<p>2. It was a pleasant surprise when almost all of the aerobic excercise machines (those I worked out on) in my gym picked up  the signal from the transmitter and showed the data just as if I am holding the machine&#8217;s sensor. </p>
<p>3. No issues with chest hair as mentioned in reviews for other models. I never had any problem in this regard though I have reasonable chest hair.</p>
<p>4. If you bring the watch close to the chest transmitter, it automatically switches to other modes (from HR display to Time display etc). I found this to be very useful as I need not slow down or do any additional thing to switch modes.</p>
<p>Cons:</p>
<p>Looks like one needs to send this out to factory even for battery replacement. So, for all practical purposes, I consider that once the battery life is gone, the monitor is useless.. Having said that, even if this works for an year or so, It is worth the money, IMO.</p>
<p>You need to watch out for the model if you need additional features (Calories calculator etc). </p>
<p>Summary: This is a good reliable basic heart rate monitor. If you intend to use this while working out on aerobic exercise machines (and assuming they show burnt calories etc), this would be a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayP</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/comment-page-1/#comment-4345</link>
		<dc:creator>JayP</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comment-4345</guid>
		<description>This HRM is the best yet of three that I&#039;ve purchased.The first two I purchased, the Acumen Eon Basics and the Timex T5J031, had the same problem of being able to reliably synchronize the transmitter( on chest) to the watch monitor(on wrist). This Polar FS2C takes 12 seconds to get synchronized and it stays locked! It&#039;s as reliable as a Swiss piece and simple to use.</description>
		<content:encoded><![CDATA[<p>This HRM is the best yet of three that I&#8217;ve purchased.The first two I purchased, the Acumen Eon Basics and the Timex T5J031, had the same problem of being able to reliably synchronize the transmitter( on chest) to the watch monitor(on wrist). This Polar FS2C takes 12 seconds to get synchronized and it stays locked! It&#8217;s as reliable as a Swiss piece and simple to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

