<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Beat Fitness &#187; Heart Rate Monitors</title>
	<atom:link href="http://www.lifebeatfitness.com/category/fitness-accessories/heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifebeatfitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polar FT4 Women&#8217;s Heart Rate Monitor Watch (Bronze)</title>
		<link>http://www.lifebeatfitness.com/polar-ft4-womens-heart-rate-monitor-watch-bronze/</link>
		<comments>http://www.lifebeatfitness.com/polar-ft4-womens-heart-rate-monitor-watch-bronze/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(Bronze)]]></category>
		<category><![CDATA[FT4]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-ft4-womens-heart-rate-monitor-watch-bronze/</guid>
		<description><![CDATA[<ul><li>Displays calories burned</li><li>Shows when you're improving your fitness based on your heart rate</li><li>Comes with comfortable textile transmitter and coded heart rate transmission to avoid cross-talk.</li><li>Button free operation of wrist unit</li><li>Water Resistant</li></ul>]]></description>
			<content:encoded><![CDATA[<p>For those who want basic heart rate based features to keep their fitness training simple. Just grab it and take it with you, put on the comfortable textile transmitter, and Polar FT4F tells if you&#8217;re improving your fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-ft4-womens-heart-rate-monitor-watch-bronze/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar FT7 Men&#8217;s Heart Rate Monitor Watch (Black / Silver)</title>
		<link>http://www.lifebeatfitness.com/polar-ft7-mens-heart-rate-monitor-watch-black-silver/</link>
		<comments>http://www.lifebeatfitness.com/polar-ft7-mens-heart-rate-monitor-watch-black-silver/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[FT7]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-ft7-mens-heart-rate-monitor-watch-black-silver/</guid>
		<description><![CDATA[<ul><li>Men's heart rate monitor watch with stylish black/silver housing</li><li>Measures heart rate in bpm; includes audio and visual target zone alarm</li><li>EnergyPointer indicates whether workout is improving fitness or burning fat</li><li>Polar Own Cal function tracks energy expenditure during single session</li><li>99 training files (with summaries); water-resistant to 50m; 2-year warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>For those who want to know if they&#8217;re improving their fitness or burning fat. So if you want clear training guidance and an easy start to heart rate based training, you got it with the FT7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-ft7-mens-heart-rate-monitor-watch-black-silver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch (Black)</title>
		<link>http://www.lifebeatfitness.com/polar-rs300x-heart-rate-monitor-watch-black/</link>
		<comments>http://www.lifebeatfitness.com/polar-rs300x-heart-rate-monitor-watch-black/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-rs300x-heart-rate-monitor-watch-black/</guid>
		<description><![CDATA[<ul><li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li><li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li><li>Tracks your latest 16 training sessions and your last 16 weeks of training</li><li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li><li>Includes Polar WearLink+ 31 coded transmitter; compatible with S1 foot pod and G1 GPS Sensor</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Now our most popular and top performing running computer is enhanced with GPS speed and distance capability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-rs300x-heart-rate-monitor-watch-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar Flowlink</title>
		<link>http://www.lifebeatfitness.com/polar-flowlink/</link>
		<comments>http://www.lifebeatfitness.com/polar-flowlink/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Flowlink]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-flowlink/</guid>
		<description><![CDATA[<ul><li>Data link accessory for transferring data between Polar product and a computer</li><li>Connects to a PC via USB connection; requires Windows XP, 2000, or Vista</li><li>Compatible with Polar's FA20, FT40, FT60, and FT80 training products</li><li>Compatible with these Polar products :  FA20, FT40, FT60, and FT80</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Polar FlowLink is an accessory used to transfer data between a Polar product and polarpersonaltrainer.com. It&#8217;s easy to transfer data between the training computer and polarpersonaltrainer.com. Simply connect it to a PC with its USB connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-flowlink/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar WearLink+ Replacement Strap (Medium-XX-Large)</title>
		<link>http://www.lifebeatfitness.com/polar-wearlink-replacement-strap-medium-xx-large/</link>
		<comments>http://www.lifebeatfitness.com/polar-wearlink-replacement-strap-medium-xx-large/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(MediumXXLarge)]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Strap]]></category>
		<category><![CDATA[WearLink+]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-wearlink-replacement-strap-medium-xx-large/</guid>
		<description><![CDATA[<ul><li>Replacement strap for the Wearlink Transmitter</li><li>27"-60" Chest</li><li>Transmitter not included</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Replacement WearLink Strap. This is a replacement strap for the Wearlink transmitter (The plastic transmitter is not included). Comes in three sizes XS-S and M-XXL and XXXL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-wearlink-replacement-strap-medium-xx-large/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar T31 Non-Coded Transmitter and Belt Set</title>
		<link>http://www.lifebeatfitness.com/polar-t31-non-coded-transmitter-and-belt-set/</link>
		<comments>http://www.lifebeatfitness.com/polar-t31-non-coded-transmitter-and-belt-set/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[NonCoded]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[T31]]></category>
		<category><![CDATA[Transmitter]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-t31-non-coded-transmitter-and-belt-set/</guid>
		<description><![CDATA[<ul><li>Non-coded heart rate transmitter belt</li><li>Transmits HR data to Polar wrist-top computers</li><li>Slim, lightweight, and completely waterproof</li><li>Non-coded version (doesn't prevent crosstalk)</li><li>Includes sealed transmitter and elastic strap</li></ul>]]></description>
			<content:encoded><![CDATA[<div id="seqbpdescription">Polar Chest Strap and Transmitters sold as a set.</div>
<div id="seqbpfeatures">
<ul>
<li>Functions with both coded and non-coded wrist and head units</li>
<li>Works with current models except the CS600 and RS800 but does not eliminate interference (cross-talk) from other units</li>
<li>Includes sealed transmitter and elastic strap (M)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-t31-non-coded-transmitter-and-belt-set/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS100 Heart Rate Monitor and Stopwatch</title>
		<link>http://www.lifebeatfitness.com/polar-rs100-heart-rate-monitor-and-stopwatch/</link>
		<comments>http://www.lifebeatfitness.com/polar-rs100-heart-rate-monitor-and-stopwatch/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS100]]></category>
		<category><![CDATA[Stopwatch]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-rs100-heart-rate-monitor-and-stopwatch/</guid>
		<description><![CDATA[<ul><li>Improve your training with watch-style heart rate monitor with stopwatch functionality</li><li>Monitor your intensity level to ensure you achieve the desired goal for each workout</li><li>Calculates the amount of total exercise time spent in your personal target zone</li><li>Comes with Polar T31 coded transmitter, which prevents interference from other nearby monitors</li><li>Backed by a 2-year warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>If running is what you do to stay in shape, the RS100 will give you valuable feedback that can help improve your fitness or lose those last few pounds. It combines all the heart rate features you need with the stopwatch you&#8217;re used to. Track your average heart rate and time for each lap, so you can integrate heart rate easily into your fitness running program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-rs100-heart-rate-monitor-and-stopwatch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nonin GO2 Achieve Fingertip Pulse Oximeter &#8211; Blue</title>
		<link>http://www.lifebeatfitness.com/nonin-go2-achieve-fingertip-pulse-oximeter-blue/</link>
		<comments>http://www.lifebeatfitness.com/nonin-go2-achieve-fingertip-pulse-oximeter-blue/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fingertip]]></category>
		<category><![CDATA[GO2]]></category>
		<category><![CDATA[Nonin]]></category>
		<category><![CDATA[Oximeter]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/nonin-go2-achieve-fingertip-pulse-oximeter-blue/</guid>
		<description><![CDATA[<ul><li>Made in USA!</li><li>Fingertip pulse oximeter</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Nonin Medical, a US company and the inventor of fingertip pulse oximetry, is proud to offer the GO2 line of products. The affordable GO2 line provides reliable oxygen saturation and heart rate values  without compromising accuracy. The GO2 Achieve is for anyone who is interested in knowing their oxygen saturation and heart rate. Applications would be for use during exercise or daily activities, during air travel for the passenger or pilot, and for extreme sports such as mountain climbing. GO2 Achieve is not a medical device and does not require a prescription from your medical professional. Comes with 2 year warranty, 1 AAA battery and users guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/nonin-go2-achieve-fingertip-pulse-oximeter-blue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar FS2C Heart Rate Monitors, Black</title>
		<link>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/</link>
		<comments>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[FS2C]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/</guid>
		<description><![CDATA[<ul><li>Wrist-mounted heart rate monitor with sleek black housing</li><li>Reads average heart rate, max heart rate, and exercise time</li><li>Target zone heart rate indicator with audible and visual alarms</li><li>OwnCode technology blocks nearby crosstalk signals</li><li>Includes T31 coded transmitter; water-resistant to 50 meters</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Polar FS2c heart rate monitor builds on the successful FS2 model by adding OwnCode coded transmission with the included T31C coded chest transmitter. The FS2c provides an awesome balance of features and price, perfect for the first time user who frequently works out in group settings with other heart rate monitor users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-fs2c-heart-rate-monitors-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar F6 Women&#8217;s Heart Rate Monitor Watch (Pink Coral)</title>
		<link>http://www.lifebeatfitness.com/polar-f6-womens-heart-rate-monitor-watch-pink-coral/</link>
		<comments>http://www.lifebeatfitness.com/polar-f6-womens-heart-rate-monitor-watch-pink-coral/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[(Pink]]></category>
		<category><![CDATA[Coral)]]></category>
		<category><![CDATA[F6]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/polar-f6-womens-heart-rate-monitor-watch-pink-coral/</guid>
		<description><![CDATA[<ul><li>Full-feature sports watch displays your heart rate, exercise time, and average heart rate</li><li>OwnCode transmitter eliminates interference from other heart rate monitors</li><li>Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management</li><li>OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure</li><li>Zone Pointer displays your target heart rate zone and where your current heart rate is within that zone</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Polar F6 heart rate monitor has all of the essential functions required by the fitness enthusiast who wants to train in &#8220;zones&#8221; maximising their training. With &#8220;crosstalk coding&#8221;, percentage of fat burn calories, an exercise diary and automatic training zone calculation. It uses Polar&#8217;s OwnZone feature to automatically calculate your training zones, calculates calorie expenditure and incorporates an exercise diary, making it an ideal introduction to improved fitness and weight management. Polar F6 Features :  Own zone &#8211; Automatic calculation of training zone with visible/audible alarm. OwnCal &#8211; calorie expenditure with % fat burn. Own Code &#8211; coded transmission. Backlight &#8211; for ease of use in low light conditions. Exercise Diary. Soniclink transfer of data to web service. Zone Pointer :  visual guidance to target zone. Fitness Points (every 10 min. in target zone). Display of current heart rate, percentage of maximum heart rate and training time. Storage of previous workout, including date, average and maximum heart rate, time spent in target zone, training time and calories burned. Storage of cumulative training time and calories burned, as well as total number of workouts and average workout frequency. Integrated clock with date, weekday and alarm. UpLink function :  transmittion of training settings to pulse watch. Audible and visible alarm on exceeding or falling below the target zone. Water resistant to 30 m. Easy-to-read display. Simple operation with two buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/polar-f6-womens-heart-rate-monitor-watch-pink-coral/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

