<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Beat Fitness &#187; Treadmills</title>
	<atom:link href="http://www.lifebeatfitness.com/category/aerobic-training/treadmills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifebeatfitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merit Fitness 735T Treadmill</title>
		<link>http://www.lifebeatfitness.com/merit-fitness-735t-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/merit-fitness-735t-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[735T]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/merit-fitness-735t-treadmill/</guid>
		<description><![CDATA[<ul><li>6 program choices :  Manual, rolling hills, weight loss, fat blast, cardio burn, endurance challenge</li><li>1.75 CHP (2.75 THP) drive motor; 0.5-10 mph speed range (0.1 increments); 0-10% elevation range</li><li>18 × 52" running area with AEROsoft cushioning; Treadmill folds up easily for storage.</li><li>4 red LED windows with LED brickyard display; water bottle holder in console; cooling fan; contact heart rate monitor</li><li>Warranties :  Lifetime frame and motor, 90-days parts and labor. User capacity 275 lbs.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Merit 735T Treadmill offers an extra-durable frame, more workout space, and a powerful motor that is covered for a lifetime. The motor provides smooth power at all speeds, so even joggers can enjoy steady belt motion underfoot. Speed is adjustable from 0.5 to 10 mph in 0.1 mph increments for plenty of walking and running speed options. Six program options keep your workouts interesting. Pulse monitor hand grips allow you to easily check your heart rate. Quick Speed/Incline Keys allow immediate changes from 2 to 10. Four LED windows provide plenty of workout data. Extra belt space gives more room to roam. AeroSoft cushioning system below the belt isolates feet and legs from shock. Motorized incline adjusts instantly from 0 to 10% grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/merit-fitness-735t-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T91 Treadmill</title>
		<link>http://www.lifebeatfitness.com/horizon-fitness-t91-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/horizon-fitness-t91-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[T91]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/horizon-fitness-t91-treadmill/</guid>
		<description><![CDATA[<ul><li>Club-quality treadmill with 2.0-horsepower continuous-duty motor</li><li>Speed range of 0.5 to 10 mph; incline range of 0 to 10 percent</li><li>9 workout programs, including manual, intervals, and rolling hills</li><li>ComfortZone air cell cushioning, 2-ply tread belt; hydraulic lift for storage</li><li>Measures 34 x 58 x 67 inches (W x H x D); lifetime motor warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The T91 is great for beginners but not just an entry-level treadmill. It also has the power and features to satisfy the most seasoned treadmill users and folds up easily for convenient storage. This Horizon T91 Treadmill with user weight capacity up to 275 Pounds will help you reach your goals in no time flat keep motivated. It features 2.0 CHP drive motor system, 1.6 Millimeters, 2-ply belt, and comfort zone plus air cell cushioning. This console system features a program that includes manual, intervals, and rolling hills. This Treadmill also features an orange backlit LCD display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/horizon-fitness-t91-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sole F85 Treadmill</title>
		<link>http://www.lifebeatfitness.com/sole-f85-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/sole-f85-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[F85]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/sole-f85-treadmill/</guid>
		<description><![CDATA[<ul><li>High-quality folding treadmill with 3.5-horsepower continuous-duty motor</li><li>Offers speeds of up to 12 miles per hour and inclines of up to 15 percent</li><li>Vibrant tri-color display tracks speed, incline, time, distance, calories, pace, and more</li><li>6 preset workout programs, 2 custom programs, and 2 heart rate programs</li><li>20-by-60-inch running deck; lifetime warranty on motor, deck, and frame</li></ul>]]></description>
			<content:encoded><![CDATA[<p>With the Sole F85 treadmill, working out becomes effective, efficient and fun. The folding treadmill is equipped with a high-output 3.5 continuous-duty HP motor, 6-window LED display and 1-in deck offering outstanding shock absorption. It has speed/elevation controls in the handles that allow you to change the speed and incline at will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/sole-f85-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness TR200 Fold-N-Stor Compact Treadmill</title>
		<link>http://www.lifebeatfitness.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FoldNStor]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[TR200]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/</guid>
		<description><![CDATA[<ul><li>Fully assembled treadmill that folds compactly and fits under bed or in closet</li><li>Blue LCD console tracks your time, calories, distance, steps, speed, and incline</li><li>Quick-start speed and incline buttons; 3 speed and 3 incline programs</li><li>Built-in speakers and headphone port; contact heart rate grips</li><li>Measures 30.5 x 51.5 x 60.5 inches (W x H x D); lifetime frame warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>For light users looking for a simple, portable walking treadmill the TR200 is a must have! This ultra compact, fold n stor treadmill quickly and easily fits under a bed, or stands up in a closet or behind a door. It&#8217;s also fully assembled and ready to use in minutes right out of the box. The console features a large, easy to use display with 6 exercise programs and motivating readouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Horizon Evolve SG Compact Treadmill</title>
		<link>http://www.lifebeatfitness.com/horizon-evolve-sg-compact-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/horizon-evolve-sg-compact-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Evolve]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[SG]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/horizon-evolve-sg-compact-treadmill/</guid>
		<description><![CDATA[<ul><li>Modern new design is compact, sleek and attractive</li><li>Running area measures 17-inches x 45-inches</li><li>2-watt audio speakers with input jack</li><li>Contains thumb pulse heart-rate monitor</li><li>Spacious enough to accommodate most walking and jogging strides</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Here it is &#8211; the future of home treadmills! The Horizon Evolve SG Compact Folding Treadmill with Speakers is a sleek and modern design that looks great in the home. Arrives fully assembled in a carton &#8211; just unfold, plug in, and go! No assembly is required! The SG model offers the bonus feature of built-in audio speakers to connect with your own music source. When your workout is through, the Evolve SG&#8217;s innovative design folds down to 59&#8243; by 10&#8243; allowing for easy storage under a bed, behind furniture, or upright in a closet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/horizon-evolve-sg-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Phoenix 98516 Easy-Up Manual Treadmill</title>
		<link>http://www.lifebeatfitness.com/phoenix-98516-easy-up-manual-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/phoenix-98516-easy-up-manual-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[98516]]></category>
		<category><![CDATA[EasyUp]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/phoenix-98516-easy-up-manual-treadmill/</guid>
		<description><![CDATA[<ul><li>Manual treadmill with heavy-duty weighted flywheel and 41.5-by-13.5-inch belt</li><li>Single-button electronics display tracks speed, distance, time, and calories</li><li>Lets you achieve maximum walking/jogging speed via self-powered workout</li><li>Folds and locks in upright position for storage; 250-pound maximum weight limit</li><li>Measures 46 x 50 x 21 inches (W x H x D); 1-year frame warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>An economical yet reliable walking treadmill with smooth, quiet operation. Select your own space and alter it at any time any way you want! Very simple and user friendly design, yet equipped with heavy-duty steel frame and flywheel. Warranty is 90 days parts, 1 year frame. Maximum user weight is 250lbs. Not recommended or guaranteed for user over this limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/phoenix-98516-easy-up-manual-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bowflex Series 7 Treadmill</title>
		<link>http://www.lifebeatfitness.com/bowflex-series-7-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/bowflex-series-7-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/bowflex-series-7-treadmill/</guid>
		<description><![CDATA[<ul><li>Selected as a top fitness product by a leading consumer magazine</li><li>Grip and telemetric heart rate monitors help you measure your fitness level; large 20 by 60 inch walking/running surface area</li><li>Quick incline and quick-speed keys offer easy access to desired settings; 3-speed fan cools you while exercising</li><li>Warranty :  frame - 15 years, motor - 10 years, parts - 2 years, electronics and labor - 1 year</li><li>15 programs, including two heart rate calculation, two user-defined, and a body mass index test offer maximum workout variety</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Bowflex Series 7 Treadmill, motorized, computer-programmed and ready to go the distance in getting you fit! Get the low-impact, high-cardio workout benefits of a gym-quality motorized Treadmill, right at home! Deluxe model, with incline adjustment, telemetric heart reading capability and 15 programs. Here&#8217;s how Bowflex will have you flexing all your fitness muscles :  Strike Zone deck suspension offers a comfortable surface that&#8217;s easy on feet, ankles, knees and hips. You get a soft landing and a firm lift-off on the big 20 x 60&#8243; surface, a deluxe 2-ply belt; 15 programs for variety, including 2 user-defined, 2 heart rate control, and a body mass index. Quick keys for 0-9 speed and incline. Speed range from .5-11 mph; Sky-lite backlit LCD display for setting and workout readouts; Durable 3 HP continuous duty motor, made to last; 2 1/2&#8243; precision rollers for smooth operation; Contact grip and wireless heart rate telemetry for heart rate workouts; Fold-up treadmill with soft-drop declining, so it&#8217;s portable and easy to store; 3-speed fan to cool you as you exercise. 2 bottle / cup holders; Measures 85 x 35 x 55 1/4&#8243;h. open. Folded it&#8217;s 41 x 35 x 65 1/2&#8243;h. Weighs approx. 300 lbs. Some assembly required. Maximum user weight 300 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/bowflex-series-7-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paradigm Fitness Walking Electric Treadmill</title>
		<link>http://www.lifebeatfitness.com/paradigm-fitness-walking-electric-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/paradigm-fitness-walking-electric-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/paradigm-fitness-walking-electric-treadmill/</guid>
		<description><![CDATA[<ul><li>In-home treadmill designed for fitness walking; 4 MPH maximum speed</li><li>1.5 HP motor for reliable performance; ground-level walking surface and wide side rails</li><li>LCD displays time, distance, calories burned and speed for easy reference</li><li>Folds for space-saving storage and moves easily on built-in wheels</li><li>350-pound maximum user weight; 1-year warranty for frame and 5 years for motor</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Paradigm Fitness Walking Electric Treadmill is designed specifically for safety and a weight capacity of up to 350lbs. Its belt speed ranges from .4 to 4mph for easy and higher speed fitness walking. Extra long safety handles provide walking security and balance at any speed. The heavy duty steel frame is reinforced to provide low impact walking, but also stability. The Paradigm Fitness Walking Treadmill is ready to use out of the box with minimal assembly. The treadmill belt size is 16&#8243;x36&#8243; with extra wide side rails for easy on and off. A speed control button is located on the handle bar to make it very easy to raise and lower the speed of the treadmill belt. The warranty on the treadmill motor is 5 years and 1 year limited warranty on the frame. The treadmill will fold for storage and can move easily on transportation wheels. The computer with an LCD window features time, distance, calorie burn, and speed readouts. The Fitness Walking treadmill makes walking easy and fun and fitness experts say that a good brisk walking pace, can burn as many calories as running on a treadmill. The motor is a 1.5HP rated motor that is durable and reliable. The ground level walking surface makes for secure and easy on and off for older users who want to feel comfortable and safe on a treadmill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/paradigm-fitness-walking-electric-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn 840 Treadmill</title>
		<link>http://www.lifebeatfitness.com/schwinn-840-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-840-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[840]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-840-treadmill/</guid>
		<description><![CDATA[<ul><li>Powerful treadmill for the home with 2.5 HP motor, 10 MPH maximum speed, and 10 percent incline</li><li>Cushioned walking/running surface area (20 x 55 inches); Softrak suspension deck reduces impact to joints</li><li>16 workout programs, including 6 course profiles, calorie goal, Quick Start and custom workouts</li><li>Folding convenience with SoftDrop technology; integrated grip and telemetric heart rate system</li><li>300-pound maximum user weight; 10-year warranty on motor, 5 years on frame, 1 year on electronics</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Schwinn® 840 treadmill offers integrated heart rate programming, multi-color dual-screen consoles and an optimally cushioned running surface. And for added convenience, SoftDrop™ space-saving technology provides user-friendly folding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-840-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sole F63 Treadmill</title>
		<link>http://www.lifebeatfitness.com/sole-f63-treadmill/</link>
		<comments>http://www.lifebeatfitness.com/sole-f63-treadmill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[F63]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/sole-f63-treadmill/</guid>
		<description><![CDATA[<ul><li>Selected as a "Best Buy" from a leading consumer magazine</li><li>Features a 2.5 horsepower motor and lift-assist to easily fold</li><li>Includes grip pulse monitoring and a heart rate chest strap; six standard programs and two heart rate programs; speed range is 1-10 miles per hour</li><li>LCD display tracks your speed, incline, time, distance traveled, calories, pulse, and pace</li><li>325-pound maximum weight capacity; measures 33 by 75 by 58 inches (W x L x H) when assembled; folds to 68 by 43 inches (H x D)</li></ul>]]></description>
			<content:encoded><![CDATA[<p>You will enjoy working out from the comfort of home with this Sole F63 treadmill. Intuitive features include speed and incline adjustments on the handrails, built-in cooling fans, and a convenient blue backlit LCD display that allows you to keep track of your progress. The built-in audio system lets you work out to your favorite music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/sole-f63-treadmill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

