<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Beat Fitness &#187; Exercise Bikes</title>
	<atom:link href="http://www.lifebeatfitness.com/category/aerobic-training/exercise-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifebeatfitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stamina 15-0200 InTone Folding Recumbent Bike</title>
		<link>http://www.lifebeatfitness.com/stamina-15-0200-intone-folding-recumbent-bike/</link>
		<comments>http://www.lifebeatfitness.com/stamina-15-0200-intone-folding-recumbent-bike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[150200]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[InTone]]></category>
		<category><![CDATA[Recumbent]]></category>
		<category><![CDATA[Stamina]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/stamina-15-0200-intone-folding-recumbent-bike/</guid>
		<description><![CDATA[<ul><li>Folding recumbent exercise bike for low-impact cardiovascular workouts</li><li>Sturdy steel frame, foam padded grips, and slide-resistant footpads</li><li>Multifunction LCD monitor tracks time, speed, distance, and calories</li><li>Adjustable resistance system; adjustable seat fits various user heights</li><li>Cushioned seat and seat back; measures 42 x 41 x 25 inches (W x H x D)</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Get your Stamina Intone Recumbent Bike! Ride your way to a new, successful exercise routine. Get a great low-impact cardiovascular workout from a comfortable semi-reclined position. Sets up and takes down in a snap, with controls and monitoring to give you &#8220;smart&#8221; results without any additional &#8220;wasted&#8221; effort. Faster, better, stronger :  Easy-to-use adjustable resistance allows you to increase or decrease workout intensity; Quiet, smooth operation won&#8217;t drown out your favorite shows; Folding design and wheels allow for convenient storage and transport; Multifunction LCD monitor tracks workout time, speed, distance and calories burned; Adjustable seat fits just about any height, with cushioned comfort throughout; 41 1/2 x 21 x 43&#8243;h. assembled, weighs 54 lbs. Consult a doctor before starting any exercise program. Get this Recumbent Bike today, for a healthier you tomorrow! Stamina Intone Recumbent Bike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/stamina-15-0200-intone-folding-recumbent-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn 130 Upright Exercise Bike</title>
		<link>http://www.lifebeatfitness.com/schwinn-130-upright-exercise-bike/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-130-upright-exercise-bike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-130-upright-exercise-bike/</guid>
		<description><![CDATA[<ul><li>Compact stationary upright exercise bike with 6 programs and 16 resistance levels</li><li>Easy-to-read LCD monitor displays time, distance, speed, calories burned, and more</li><li>Extra-wide comfort seat with micro-adjustable fore/aft seat slider; 10 profile courses</li><li>Adjustable handlebars with integrated heart-rate grip sensors; bottom transport wheels</li><li>Mast water bottle holders; 10-year frame warranty; 1-year warranty on mechanical and electrical</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Save money on monthly gym fees and get yourself in shape at the same time with the compact, comfortable Schwinn 130 upright exercise bike. The 130 boasts a full complement of workout programs, with six preset courses (calorie goal, BMI measurement, recovery test, results mode, quick start, and manual mode), 10 profile courses, and 16 resistance levels. The backlit LCD computer display, meanwhile, shows all the relevant workout statistics, including time, interval time, RPM, watts, distance, pulse, speed, calories, and resistance.
<p>  Riders will love the variety of comfort features, which range from wide Schwinn Bio-Fit pedals to a Bio-Fit Comfort saddle with a micro- adjustable fore/aft seat slider. Other features include adjustable handlebars with integrated heart-rate grip sensors and bottom transport wheels that both protect your floors and make the bike easy to store.
<p> <b>Features : </b>
<ul>
<li>16 resistance levels
<li>6 preset programs and 10 profile courses
<li>Programs include calorie goal, BMI measurement, recovery test, results mode, quick start, and manual mode
<li>Backlit LCD monitor
<li>Workout stats include time, interval time, RPM, watts, distance, pulse, speed, calories, and resistance
<li>Extra-wide comfort seat with micro-adjustable fore/aft seat slider
<li>Premium, extra-wide Bio-Fit pedals
<li>Handlebars with integrated heart-rate grips
<li>Mast water bottle holders
<li>Transport wheels for easy movement
<li>10 year warranty on frame, 1 year on mechanical and electrical, 6 months on wear items, 90 days on labor. </ul>
<p>  <strong>About Exercise Bikes</strong><br /> Despite the competition from trendy new fitness inventions, exercise bikes continue to be popular options for home exercise. They offer the same aerobic benefits of riding a bicycle at any time, in any weather, without leaving the comfort and safety of home. Exercise bikes don&#8217;t take up much space, require little or no balance or coordination, and can provide an effective workout for all levels of users, from beginners to serious competitors. While the same could be said for a number of other types of home fitness equipment, the exercise bike is one of the few that allows you to watch television or read a magazine while you work out. For many people, having convenient access to quality exercise equipment is critical to sticking with a long-term exercise program.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-130-upright-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paradigm 7101 ACTIVcycle Motorized Exercise Cycle</title>
		<link>http://www.lifebeatfitness.com/paradigm-7101-activcycle-motorized-exercise-cycle/</link>
		<comments>http://www.lifebeatfitness.com/paradigm-7101-activcycle-motorized-exercise-cycle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[7101]]></category>
		<category><![CDATA[ACTIVcycle]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motorized]]></category>
		<category><![CDATA[Paradigm]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/paradigm-7101-activcycle-motorized-exercise-cycle/</guid>
		<description><![CDATA[<ul><li>Exercise while you work, watch TV, browse the internet from seated position</li><li>Promotes blood circulation, improves balance, and strengthens muscles</li><li>Adjustable speed motor that offers a low impact workout that's easy on the joints</li><li>Multi-function LCD displays distance, time, calories and speed</li><li>Built-in carry handles for easy portability, includes non-skid floor mat</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Paradigm&#8217;s ActivCycle allows you to exercise your legs while sitting at a computer, watching TV, or just relaxing in a chair reading. It also can be used on a desk or table, for arm and shoulder exercises. It comes pre-assembled and is ready to use out of the box. The foot pedals have an adjustable foot strap and are easy on and off. A non skid floor or desk mat is included. The Activ Cycle is motor driven, with adjustable speed and an overload protection feature. The Activ Cycle can also be used without the motor for greater resistance. It comes with a multi functioning LCD display that reads out distance, time, calories and speed. The cycle also has built in carry handles for easy relocation. It is a low impact workout, easy on the joints. Exercising using the Activ Cycle promotes blood circulation, improves balance, and strengthens muscles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/paradigm-7101-activcycle-motorized-exercise-cycle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stamina 1300 Magnetic Resistance Upright Bike</title>
		<link>http://www.lifebeatfitness.com/stamina-1300-magnetic-resistance-upright-bike/</link>
		<comments>http://www.lifebeatfitness.com/stamina-1300-magnetic-resistance-upright-bike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[1300]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/stamina-1300-magnetic-resistance-upright-bike/</guid>
		<description><![CDATA[<ul><li>Upright stationary bike for effective low-impact aerobic exercises in your home</li><li>Smooth magnetic resistance with tension dial for adjusting intensity</li><li>Large, easy-to-read monitor displays speed, distance, time, and calories burned with one-button control</li><li>Oversized, cushioned seat with multiple positions</li><li>Some assembly required; 1-year warranty on frame, 90 days on parts</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Stationary cycling is one of the most effective low-impact aerobic exercises for increasing your metabolism for more efficient calorie and fat burning without the impact on your joints. Choose your own workout intensity with the 8-step adjustable tension</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/stamina-1300-magnetic-resistance-upright-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marcy Recumbent Mag Cycle</title>
		<link>http://www.lifebeatfitness.com/marcy-recumbent-mag-cycle/</link>
		<comments>http://www.lifebeatfitness.com/marcy-recumbent-mag-cycle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Mag]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Recumbent]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/marcy-recumbent-mag-cycle/</guid>
		<description><![CDATA[<ul><li>Recumbent exercise bike with 8 levels of preset resistance</li><li>Easy-to-adjust tension-tightening knob for different fitness levels</li><li>Large console display tracks speed, distance, time, and calories</li><li>Counterbalanced pedals with adjustable foot straps; built-in transport wheels</li><li>Measures 55 x 40 x 25 inches (W x H x D) and weighs 66 pounds</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Marcy recumbent exercise bike has a compact design and smooth magnetic resistance. The user friendly computer tracks, speed, time, distance and calories burned. The bike also feature eight preset manual resistance levels and a step through design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/marcy-recumbent-mag-cycle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn Airdyne Upright Exercise Bike</title>
		<link>http://www.lifebeatfitness.com/schwinn-airdyne-upright-exercise-bike/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-airdyne-upright-exercise-bike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Airdyne]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-airdyne-upright-exercise-bike/</guid>
		<description><![CDATA[<ul><li>Upright exercise bike with unique air resistance system</li><li>Air system offers as much resistance as you can handle</li><li>Dual-action arm handles work upper and lower body</li><li>Console tracks time, distance, calories, RPM, and more</li><li>Measures 22.5 x 48 x 50 inches (W x H x D); weighs 96 pounds</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Authorized Schwinn Dealer. The Schwinn Airdyne Exercise Bike was the first patented Exercise Bike to give you a full total body workout. A total-body ergometer with a patented dual action motion that synchronizes arm and leg motions to simulate your natural motion the Schwinn Airdyne Exercise Bike features a patented fan wheel technology that exponentially increases the wind resistance the harder you pedal. Air resistance that allows for a smooth pedaling motion while blowing controlled streams of cooling air the Schwinn Airdyne Exercise Bike creates a comfortable workout for home or rehabilitation. Shown in Charcoal original dual action air resistance Exercise Bike. The Schwinn Airdyne Exercise Bike was the first patented Exercise Bike to give you a full total body workout. A total-body ergometer with a patented dual action motion that synchronizes arm and leg motions to simulate your natural motion the Schwinn Airdyne Exercise Bike features a patented fan wheel technology that exponentially increases the wind resistance the harder you pedal. Air resistance that allows for a smooth pedaling motion while blowing controlled streams of cooling air the Schwinn Airdyne Exercise Bike creates a comfortable workout for home or rehabilitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-airdyne-upright-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marcy Upright Mag Cycle</title>
		<link>http://www.lifebeatfitness.com/marcy-upright-mag-cycle/</link>
		<comments>http://www.lifebeatfitness.com/marcy-upright-mag-cycle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Mag]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/marcy-upright-mag-cycle/</guid>
		<description><![CDATA[<ul><li>Upright exercise bike with smooth magnetic resistance system</li><li>8 levels of preset resistance accommodates several fitness levels</li><li>Large console display tracks time, distance, speed, and calories burned</li><li>Counterbalanced pedals with adjustable foot straps; transport wheels</li><li>Measures 31.5 x 48.75 x 18 inches (W x H x D) and weighs 43 pounds</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Marcy upright exercise bike has a compact design and smooth magnetic resistance. The user friendly computer tracks, speed, time, distance and calories burned. The bike also feature eight preset manual resistance levels and a step through design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/marcy-upright-mag-cycle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn 220 Recumbent Exercise Bike</title>
		<link>http://www.lifebeatfitness.com/schwinn-220-recumbent-exercise-bike/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-220-recumbent-exercise-bike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[220]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Recumbent]]></category>
		<category><![CDATA[Schwinn]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-220-recumbent-exercise-bike/</guid>
		<description><![CDATA[<ul><li>Recumbent exercise bike for the home with 16 resistance levels and 13.2-pound flywheel</li><li>12 workout programs, including 6 course profiles, fitness test, and custom workout</li><li>Integrated grip heart rate system for easy fitness monitoring</li><li>Ergonomic pedal design for efficient and comfortable pedaling; adjustable console and seat</li><li>300-pound maximum user weight; 5-year warranty on frame, 1 year on parts and electronics</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Get in shape at home with the comfortable Schwinn 220 recumbent exercise bike, offering a compact design and the feel of a more traditional outdoor bike while relying on core, stabilizing muscles to balance your body weight. Features include a 13.2-pound flywheel, 16 resistance levels, 12 programs, adjustable seat, magazine rack, and contact heart rate monitoring built into the handlebars. It also includes the following exclusive Schwinn features :<br />
<table align=right width=300 cellpadding=10>
<tr>
<td><img src="http : //images.amazon.com/images/G/01/stores/sport-goods/schwinn-220-hero_user.jpg" border=0 align=top width=300 height=338></p>
<p><small><i><b>The Schwinn 220 recumbent exercise bike for the home.</b></i></small></td>
</tr>
</table>
<p> <b>BioFit Comfort : </b>
<ul>
<li>Ergonomic pedal design for efficient and comfortable pedaling
<li>Adjustable console and seat
<li>Convenient step-through design </ul>
<p> <b>BioDyne Performance : </b>
<ul>
<li>Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
<li>Oversized stabilizers and levelers that are built-in for a solid workout platform </ul>
<p> <b>BioConnect Feedback : </b>
<ul>
<li>12 workout programs, including 6 course profiles, fitness test, and custom workout
<li>Integrated grip heart rate system for easy fitness monitoring </ul>
<p> <b>Features &#038; Specifications : </b>
<ul>
<li>16 resistance levels
<li>13.2-pound flywheel
<li>Eddy Current Brake (ECB) resistance system
<li>Fore and aft seat adjustment
<li>Magazine rack
<li>Transport wheels
<li>Switchable from miles to kilometers (KM)
<li>Maximum user weight :  300 pounds </ul>
<p>
<table align=center width=600 cellpadding=10>
<tr>
<td><img src="http : //images.amazon.com/images/G/01/stores/sport-goods/schwinn-120_220-console-250.jpg" border=0 align=top></p>
<p><small><i><b>The Schwinn 220&#8217;s exercise console (see larger image).</b></i></small></td>
<td><img src="http : //g-ecx.images-amazon.com/images/G/01/stores/sport-goods/schwinn-220-seat-v2.jpg " border=0 align=top></p>
<p><small><i><b>An adjustable seat allows multiple users to exercise on the 220 comfortably.</b></i></small></td>
</tr>
</table>
<p> <b>Manufacturer&#8217;s Warranty</b><br /> 5 years on the frame, 1 year on parts and electronics, 3 months on wear parts, 3 months on labor<br />
<table width="100%" border="0" cellspacing="0" cellpadding="0" align="center" bgcolor="#666666">
<tr>
<td width="30%">
<table width="100%" border="0" cellspacing="1" cellpadding="5" align="center">
<tr bgcolor="eaeaea">
<td colspan="6"><center>
<p class="tiny"> <strong>Compare These Recumbent Exercise Bikes</strong></p>
<p></center></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%"></td>
<td width="15%" valign="top" class="tiny">
<div align="left">Schwinn Active Series 20</div>
</td>
<td width="15%" valign="top" class="tiny">
<div align="left"><b>Schwinn 220</b></div>
</td>
<td width="15%" valign="top" class="tiny">
<div align="left">Schwinn 230</div>
</td>
<td width="15%" valign="top" class="tiny">
<div align="left">Schwinn 240</div>
</td>
<td width="15%" valign="top" class="tiny">
<div align="left">Nautilus R514</div>
</td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Resistance Levels</strong></td>
<td width="15%" valign="top"><span class="tiny">8</span></td>
<td width="15%" valign="top"><span class="tiny">16</span></td>
<td width="15%" valign="top"><span class="tiny">16</span></td>
<td width="15%" valign="top"><span class="tiny">16</span></td>
<td width="15%" valign="top"><span class="tiny">16</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Resistance System</strong></td>
<td width="15%" valign="top"><span class="tiny">Magnetic Eddy Current Brake</span></td>
<td width="15%" valign="top"><span class="tiny">Magnetic Eddy Current Brake</span></td>
<td width="15%" valign="top"><span class="tiny">Magnetic Eddy Current Brake</span></td>
<td width="15%" valign="top"><span class="tiny">Magnetic Eddy Current Brake</span></td>
<td width="15%" valign="top"><span class="tiny">Magnetic Eddy Current Brake</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Number of Programs</strong></td>
<td width="15%" valign="top"><span class="tiny">11</span></td>
<td width="15%" valign="top"><span class="tiny">12</span></td>
<td width="15%" valign="top"><span class="tiny">6 preset, 10 courses</span></td>
<td width="15%" valign="top"><span class="tiny">17</span></td>
<td width="15%" valign="top"><span class="tiny">17</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Heart Rate Monitor</strong></td>
<td width="15%" valign="top"><span class="tiny">Grip Heart Rate Sensor</span></td>
<td width="15%" valign="top"><span class="tiny">Grip Heart Rate Sensor</span></td>
<td width="15%" valign="top"><span class="tiny">Grip Heart Rate Sensor</span></td>
<td width="15%" valign="top"><span class="tiny">Grip Heart Rate Sensor</span></td>
<td width="15%" valign="top"><span class="tiny">Polar heart rate system with chest strap</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Display Type</strong></td>
<td width="15%" valign="top"><span class="tiny">LCD</span></td>
<td width="15%" valign="top"><span class="tiny">LCD</span></td>
<td width="15%" valign="top"><span class="tiny">LCD</span></td>
<td width="15%" valign="top"><span class="tiny">LCD</span></td>
<td width="15%" valign="top"><span class="tiny">LCD</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Display Readout</strong></td>
<td width="15%" valign="top"><span class="tiny">Time, distance, pulse, watts, speed, calories, RPM </span></td>
<td width="15%" valign="top"><span class="tiny">Time, distance, pulse, watts, speed, calories, resistance</span></td>
<td width="15%" valign="top"><span class="tiny">Time, interval time, RPM, watts, distance, pulse, speed, calories, and resistance</span></td>
<td width="15%" valign="top"><span class="tiny">Time, interval time, RPM, watts, distance, pulse, speed, calories, resistance</span></td>
<td width="15%" valign="top"><span class="tiny">Time, interval time, RPM, watts, distance, pulse, speed, calories, resistance</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Dimensions</strong></td>
<td width="15%" valign="top"><span class="tiny">58.5 x 26 x 36 inches (L x W x H)</span></td>
<td width="15%" valign="top"><span class="tiny">56 x 25 x 38 inches (L x W x H)</span></td>
<td width="15%" valign="top"><span class="tiny">63 x 25 x 46 inches (L x W x H)</span></td>
<td width="15%" valign="top"><span class="tiny">63 x 25 x 46 inches (L x W x H)</span></td>
<td width="15%" valign="top"><span class="tiny">67 x 25 x 52 inches (L x W x H)</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Product Weight</strong></td>
<td width="15%" valign="top"><span class="tiny">58 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">97 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">103 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">117 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">119 pounds</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Weight Capacity</strong></td>
<td width="15%" valign="top"><span class="tiny">275 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">300 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">300 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">300 pounds</span></td>
<td width="15%" valign="top"><span class="tiny">300 pounds</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Warranty</strong></td>
<td width="15%" valign="top"><span class="tiny">Frame :  3 years, non-expandable mechanical and electric parts :  6 months</span></td>
<td width="15%" valign="top"><span class="tiny">Frame :  5 years, mechanical and electric :  1 year, wear parts :  90 days</span></td>
<td width="15%" valign="top"><span class="tiny">Frame :  10 years, mechanical and electric :  1 year, wear items :  6 months, labor :  90 days</span></td>
<td width="15%" valign="top"><span class="tiny">Frame :  5 years, mechanical and electric :  1 year, wear parts :  90 days</span></td>
<td width="15%" valign="top"><span class="tiny">Frame :  10 years, mechanical :  2 years, electric :  1 year, wear parts :  6 months</span></td>
</tr>
<tr valign="top" bgcolor="f6f6f6" class="smalltext">
<td width="15%" class="tiny"><strong>Other Features</strong></td>
<td width="15%" valign="top"><span class="tiny">Transport wheels, fore / aft seat adjustment</span></td>
<td width="15%" valign="top"><span class="tiny">Reading rack, rear stabilizers, transport wheels, switchable from miles to kilometers, fore / aft seat adjustment</span></td>
<td width="15%" valign="top"><span class="tiny">Reading rack, water bottle holder, rear stabilizers, transport wheels, switchable from miles to kilometers, fore / aft seat adjustment, oversized pedals</span></td>
<td width="15%" valign="top"><span class="tiny">Reading rack, water bottle holder, rear stabilizers, transport wheels, switchable from miles to kilometers, fore /aft seat adjustment, oversized deluxe pedals</span></td>
<td width="15%" valign="top"><span class="tiny">Reading rack, water bottle holder, fan, rear stabilizer frame levelers, transport wheels, fore / aft seat adjustment, oversized pedals, oversized saddle</span></td>
</tr>
</table>
</td>
</tr>
</table>
<p> <b>About Exercise Bikes</b><br /> Despite the competition from trendy new fitness inventions, exercise bikes continue to be popular options for home exercise. They offer the same aerobic benefits of riding a bicycle at any time, in any weather, without leaving the comfort and safety of home. Exercise bikes don&#8217;t take up much space, require little or no balance or coordination, and can provide an effective workout for all levels of users, from beginners to serious competitors. While the same could be said for a number of other types of home fitness equipment, the exercise bike is one of the few that allows you to watch television or read a magazine while you work out. For many people, having convenient access to quality exercise equipment is critical to sticking with a long-term exercise program.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-220-recumbent-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spinner® Sport Spin Bike with 4 Spinning DVDs</title>
		<link>http://www.lifebeatfitness.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds/</link>
		<comments>http://www.lifebeatfitness.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Spinner®]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds/</guid>
		<description><![CDATA[<ul><li>Designed to offer you a club quality workout and real bike feel at home</li><li>Uncomplicated resistance knob--simply turn the dial to adjust your resistance quickly and easily</li><li>Special wide, padded seat that adjusts both vertically and horizontally</li><li>No-slip handlebar design features foam grips for comfort and safety</li><li>250-pound maximum user weight; 1 year warranty on parts (no labor)</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The original home Spinning bike, the Spinner Sport offers an easy-to-use resistance knob and signature weighted flywheel to let you conquer intervals, jumps and climbs galore. Like the Spinner bikes used in health clubs around the world, the Spinner Fit is designed to offer riders a &#8220;real bike&#8221; feel. It features a weighted flywheel to generate momentum and keep pedals moving, a wide, padded seat that can be adjusted both horizontally and vertically, and four DVDs that provide a comprehensive program to achieving your optimal fitness by building strength and endurance.<br />
<table align=right width=400 cellpadding=10>
<tr>
<td><img  src="http : //images.amazon.com/images/G/01/stores/sport-goods/spinner-sport-hero.jpg" border=0  align=top width=400 height=440></p>
<p><small><i><b>See a larger schematic version of this Spinner bike.</b></i></small></td>
</tr>
</table>
<p> <b>Features : </b>
<ul>
<li>Resistance Knob :  The home version of the Spinner comes equipped with an uncomplicated resistance knob. Simply turn the dial to adjust your resistance quickly and easily.
<li>Weighted Flywheel :  The weighted flywheel creates momentum, which keeps the pedals moving. This translates into a non-impact workout and a fluid pedal stroke.
<li>Patented Handlebar Design :  Our no-slip design features foam grips for comfort and safety&#8211;plus easy adjustability to accommodate riders of all sizes and abilities.
<li>Seat :  The Spinner Sport has a special wide, padded seat so that you are comfortable and balanced during your workouts. The seat is also adjustable, both vertically and horizontally, so you can create a personalized fit. </ul>
<p> <b>Specifications : </b>
<ul>
<li>Flywheel weight :  31 pounds
<li>Maximum user weight :  250 pounds
<li>Weight :  90 pounds
<li>Dimensions :  44 x 18 x 38 inches (L x W x H) </ul>
<p>  <b>Included DVDs : </b>
<ul>
<li>SPIN &#038; Sculpt builds strength and challenges the lower body by simulating a ride to the top of Mt. Everest.
<li>SPIN &#038; Burn is a fun and energizing cardio workout that builds endurance, burns fat and torches calories.
