<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Beat Fitness &#187; Elliptical Trainers</title>
	<atom:link href="http://www.lifebeatfitness.com/category/aerobic-training/elliptical-trainers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifebeatfitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sole E95 Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/sole-e95-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/sole-e95-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[E95]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/sole-e95-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Features a 30-pound flywheel and dual-action functionality for an upper and lower body workout</li><li>Grip pulse monitoring and heart rate chest strap; oversize and adjustable foot pedals</li><li>Twenty resistance levels and ten programs for a challenging workout</li><li>Offers a 20-inch stride length, LED display monitor, cooling fan, and water bottle holder</li><li>400-pound maximum weight capacity; measures 82 by 33 by 68 inches (L x W x H) when assembled</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Enjoy an efficient full-body workout without heading to the gym with the Sole E95 elliptical trainer. Boasting a heavy 30-pound flywheel, a high gear ratio not found on most comparable models, and a pair of upper body handles, the E95 delivers an extremely smooth workout with plenty of top-end resistance. Users will also appreciate the unique oversize and adjustable foot pedals, which were designed in collaboration with a leading physical therapist and sports enthusiast. The pedals are not only extra large, but also feature a 2-degree inward slope that reduces the ankle and knee stress that&#8217;s common in other elliptical machines. The collaboration also produced a revolutionary foot pedal angle adjustment not found on any other elliptical. Taking into account that not everyone walks the same way, Sole engineers made the E95&#8217;s pedals adjustable to fit the way you walk. This also reduces the likelihood of numb toes and sore Achilles tendons.
<p> Workout specifics include 20 resistance levels, 10 total programs (including two custom and two heart-rate programs), and a 20-inch stride length. Perhaps the handiest feature from a user perspective, however, is the easy-to-use electronic console, which integrates a red/green display, a cooling fan, and a water bottle holder. Additional features include stationary handlebars with built-in pulse sensors for monitoring your heart rate; a heart rate chest strap for hands-free pulse monitoring; heavy-duty rails with smooth-riding wheels on the back; and a rear plastic shroud that adds additional stability for aggressive use. The E95, which offers a maximum weight capacity of 400 pounds, carries the following warranties :  lifetime on the frame, five years on all parts and electronics, and two years on the labor.
<p>  <strong>Specifications : </strong>
<ul>
<li>Assembled Dimensions :  82 by 33 by 68 inches (L x W x H)
<li>Arm Spacing :  23 inches
<li>Arm Stride :  30 inches
<li>Step Up :  15 inches
<li>Foot Spacing :  5.5 inches<br />
<table align=right width=400 cellpadding=10>
<tr>
<td><img src="http : //g-ec2.images-amazon.com/images/G/01/stores/sport-goods/sole-e95-console.jpg" border=0 align=top></p>
<p><small><i><b>The E95 features an LED console to track your workout metrics.</b></i></small></td>
</tr>
</table>
<li>Stride Length :  20 inches
<li>Front Drive :  Yes
<li>Steel Frame :  38mm
<li>Resistance Type :  ECB
<li>Adjustable Pedals :  Worm Drive
<li>Articulating Pedals :  Yes
<li>Flywheel :  30 pounds
<li>Resistance Levels :  20
<li>Power :  Plug in
<li>Upper Body :  Yes
<li>Molded Hand Grips :  Yes
<li>Pulse Grips :  Yes
<li>Handlebar Adjust :  Yes
<li>Display Type :  LED
<li>Heart Rate Control :  Yes
<li>HR Telemetry Belt :  Yes
<li>Auto Pilot :  Yes
<li>HR % Graph :  Yes
<li>Windows :  2
<li>Track Display :  Yes
<li>Audio System :  Yes
<li>Incline :  Power
<li>Six Standard Programs
<li>Two User-Defined Programs
<li>Two Heart Rate Programs
<li>Cooling Fans
<li>Water Bottle Holder
<li>Rear Rail Shroud
<li>Weight Capacity :  400 pounds </ul>
<p>  <strong>Manufacturer&#8217;s Warranty</strong><br /> Frame and brakes &#8211; lifetime, parts / electronics &#8211; 5 years, labor &#8211; 2 years
<p>  <strong>About Sole</strong><br /> Sole brings over twenty years of treadmill and fitness product design and manufacturing to the table in their line of innovative equipment designed for fitness-conscious people. The company&#8217;s treadmill line is simple in design, with an emphasis on quality and warranty all at a great price. Sole&#8217;s easy-to-use treadmills offer a great value and feature a convenient, space-saving portable design. The treadmills have a very stable base with four wheels for ease of movement, folding decks to conserve space, and a 30-year motor and lifetime deck and frame warranty. Sole is always looking for ways to make their equipment better, more efficient, with higher quality at a great price.
<p>  <strong>About Elliptical Trainers</strong><br /> Elliptical trainers represent the next wave of advancement in low-impact cardiovascular exercise machines and continue to grow in popularity. By simulating motions experienced through walking, stepping, cycling, and skiing, elliptical machines allow for a smooth and fluid motion while building strength in the arms and legs. Similar to the exercise position for treadmills, elliptical trainers are used by standing in an upright position while holding the handrails of the machine. With elliptical trainers, however, your feet remain in the foot pedals throughout the exercise regimen and circulate in a smooth and seamless motion, resulting in little to no impact on the knees, back, and hips.
<p>  Elliptical trainers are compatible for all ages and fitness levels and allow you to select the difficulty level through the incline and intensity settings. Additionally, elliptical trainers allow you to determine the complexity of your workout based on your needs, all while listening to music, watching television, or reading a magazine while exercising in the comfort and safety of your own home.
<p>  Although different types of elliptical trainers offer an assortment of features, many of them include an array of challenging programs, forward and reverse directional movement, EKG grip pulse handles, a lightweight portable design with easy fold-up capability, and a monitor displaying calories burned, distance, speed, time, and heart rate. Other types of exercise machines, namely treadmills and bikes, offer excellent cardiovascular exercise and muscular training for the legs in a forward-motion exercise. Elliptical trainers take this to the next level by offering an upper and lower body workout with dual motion, challenging and diverse programs, and a low-impact exercise machine that won&#8217;t strain sensitive joints.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/sole-e95-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Confidence Fitness 2-in-1 Elliptical Trainer with Seat</title>
		<link>http://www.lifebeatfitness.com/confidence-fitness-2-in-1-elliptical-trainer-with-seat/</link>
		<comments>http://www.lifebeatfitness.com/confidence-fitness-2-in-1-elliptical-trainer-with-seat/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[2in1]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/confidence-fitness-2-in-1-elliptical-trainer-with-seat/</guid>
		<description><![CDATA[<ul><li>Use sitting or standing</li><li>Handlebars also lock in place when you want a "free running" workout</li><li>Strides forward and reverse</li><li>Lightweight, compact and wheels away for easy storage</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Elliptical machine Provides a total body (legs, hips, buttocks, arms &#038; shoulders), low-impact, cardiovascular workout for all family members, regardless of ability level. This unit resembles a walking or jogging machine. Your feet move in a natural elliptical motion, providing a no-impact workout for less stress on the joints. As you walk, your hands grasp poles that move in conjunction with your leg motion. This results in a smooth, fluid movement that tones arms, chest, back, hips, legs, and glutei. Better than a treadmill!  Burns 5 times more calories than walking.  Adjustable resistance dial.  Dimensions :  Length-34&#8243;, Width-24&#8243;, Height-60&#8243;.  Highest quality construction that will last for years that is comparable with any of the major manufacturers at a fraction of their cost.  Instruction manual and all necessary tools for easy home assembly are included.  Full factory warranty.  Weight :  65 lbs.  Compare similar machines at $299 and up!  Buy direct from the factory and save!  customer comments :   I just wanted to let the staff at golf outlets know that I love my elliptical bike. This particular bike is really a smooth ride and easy on the ankles, knees, hips and back. I&#8217;ve attached some before and after pictures so you can see what this machine did for me!!!  A colleague of mine was so impressed at how fast i lost the weight he came over my house to see this machine that I&#8217;d been talking about, it took him all of 30 seconds of riding it before he asked me where he could purchase one!  Andy &#8211; Levittown, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/confidence-fitness-2-in-1-elliptical-trainer-with-seat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sole E55 Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/sole-e55-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/sole-e55-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[E55]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/sole-e55-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Features a 27-pound flywheel and dual-action functionality for an upper and lower body workout</li><li>Grip pulse monitoring and heart rate chest strap; oversize and adjustable foot pedals</li><li>Sixteen resistance levels and ten programs for a challenging workout</li><li>Offers a 20-inch stride length, LCD display monitor, cooling fan, and water bottle holder</li><li>350-pound maximum weight capacity; measures 82 by 27 by 68 inches (L x W x H) when assembled</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Enjoy an efficient full-body workout without heading to the gym with the Sole E55 elliptical trainer. Boasting a heavy 30-pound flywheel, a high gear ratio not found on most comparable models, and a pair of upper body handles, the E55 delivers an extremely smooth workout with plenty of top-end resistance. Users will also appreciate the unique oversize and adjustable foot pedals, which were designed in collaboration with a leading physical therapist and sports enthusiast. The pedals are not only extra large, but also feature a 2-degree inward slope that reduces the ankle and knee stress that&#8217;s common in other elliptical machines. The collaboration also produced a revolutionary foot pedal angle adjustment not found on any other elliptical. Taking into account that not everyone walks the same way, Sole engineers made the E55&#8217;s pedals adjustable to fit the way you walk. This also reduces the likelihood of numb toes and sore Achilles tendons.
<p> Workout specifics include 16 resistance levels, 10 total programs (including two custom and two heart-rate programs), and a 20-inch stride length. Perhaps the handiest feature from a user perspective, however, is the easy-to-use electronic console, which integrates a blue backlit LCD display, a cooling fan, and a water bottle holder. The E55, which offers a maximum weight capacity of 350 pounds, carries the following warranties :  lifetime on the frame, five years on all parts and electronics, and two years on the labor.
<p>  <strong>Specifications : </strong>
<ul>
<li>Assembled Dimensions :  82 by 27 by 68 inches (L x W x H)
<li>Arm Spacing :  23 inches<br />
<table align=right width=400 cellpadding=10>
<tr>
<td><img src="http : //g-ec2.images-amazon.com/images/G/01/stores/sport-goods/sole-e55-console.jpg" border=0 align=top></p>
<p><small><i><b>The E55 offers an LCD display on the console to track your key workout metrics.</b></i></small></td>
</tr>
</table>
<li>Arm Stride :  30 inches
<li>Step Up :  15 inches
<li>Foot Spacing :  5.5 inches
<li>Stride Length :  20 inches
<li>Front Drive :  Yes
<li>Steel Frame :  38mm
<li>Resistance Type :  ECB
<li>Adjustable Pedals :  Worm Drive
<li>Articulating Pedals :  Yes
<li>Flywheel :  27 pounds
<li>Resistance Levels :  16
<li>Power :  Plug in
<li>Upper Body :  Yes
<li>Molded Hand Grips :  No
<li>Pulse Grips :  Yes
<li>Handlebar Adjust :  Yes
<li>Display Type :  LCD
<li>Heart Rate Control :  Yes
<li>Heart Rate Telemetry Belt :  Yes
<li>Auto Pilot :  No
<li>HR % Graph :  No
<li>Windows :  1
<li>Track Display :  Yes
<li>Color Backlit :  Blue
<li>Audio System :  Yes
<li>Incline :  Power
<li>Six Standard Programs
<li>Two User-Defined Programs
<li>Two Heart Rate Programs
<li>Cooling Fans :  Standard
<li>Water Bottle Holder :  Yes
<li>Rear Rail Shroud :  Yes
<li>Weight Capacity :  375 pounds </ul>
<p>  <strong>Manufacturer&#8217;s Warranty</strong><br /> Frame and brake &#8211; lifetime, parts/electronics &#8211; 5 years, labor &#8211; 2 years
<p>  <strong>About Sole</strong><br /> Sole brings over twenty years of treadmill and fitness product design and manufacturing to the table in their line of innovative equipment designed for fitness-conscious people. The company&#8217;s treadmill line is simple in design, with an emphasis on quality and warranty all at a great price. Sole&#8217;s easy-to-use treadmills offer a great value and feature a convenient, space-saving portable design. The treadmills have a very stable base with four wheels for ease of movement, folding decks to conserve space, and a 30-year motor and lifetime deck and frame warranty. Sole is always looking for ways to make their equipment better, more efficient, with higher quality at a great price.
<p>  <strong>About Elliptical Trainers</strong><br /> Elliptical trainers represent the next wave of advancement in low-impact cardiovascular exercise machines and continue to grow in popularity. By simulating motions experienced through walking, stepping, cycling, and skiing, elliptical machines allow for a smooth and fluid motion while building strength in the arms and legs. Similar to the exercise position for treadmills, elliptical trainers are used by standing in an upright position while holding the handrails of the machine. With elliptical trainers, however, your feet remain in the foot pedals throughout the exercise regimen and circulate in a smooth and seamless motion, resulting in little to no impact on the knees, back, and hips.
<p>  Elliptical trainers are compatible for all ages and fitness levels and allow you to select the difficulty level through the incline and intensity settings. Additionally, elliptical trainers allow you to determine the complexity of your workout based on your needs, all while listening to music, watching television, or reading a magazine while exercising in the comfort and safety of your own home.
<p>  Although different types of elliptical trainers offer an assortment of features, many of them include an array of challenging programs, forward and reverse directional movement, EKG grip pulse handles, a lightweight portable design with easy fold-up capability, and a monitor displaying calories burned, distance, speed, time, and heart rate. Other types of exercise machines, namely treadmills and bikes, offer excellent cardiovascular exercise and muscular training for the legs in a forward-motion exercise. Elliptical trainers take this to the next level by offering an upper and lower body workout with dual motion, challenging and diverse programs, and a low-impact exercise machine that won&#8217;t strain sensitive joints.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/sole-e55-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness EX-57 Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/horizon-fitness-ex-57-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/horizon-fitness-ex-57-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[EX57]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/horizon-fitness-ex-57-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Elliptical trainer with 8 electronic resistance levels and heavy-duty 14.3-pound flywheel</li><li>9 goal-based program options; extra-low 9.1-inch step-on height</li><li>Non-backlit LCD display; 18-inch stride length; 275-pound capacity</li><li>Efficient flywheel maintains pedal and arm momentum while offering smooth, quiet operation</li><li>Measures 29 x 67 x 55 inches (W x H x D); 20-year warranty on brake</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Horizon EX-57 elliptical gives you club-quality performance &#8211; from the smooth stride motion to the easy programmability &#8211; and recreates the feeling of running or walking without leaving home. 8 motorized resistance levels let you adjust the intensity of your workout, and the clear LCD screen displays heart rate and other key workout feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/horizon-fitness-ex-57-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Confidence Fitness Elliptical Cross Trainer</title>
		<link>http://www.lifebeatfitness.com/confidence-fitness-elliptical-cross-trainer/</link>
		<comments>http://www.lifebeatfitness.com/confidence-fitness-elliptical-cross-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/confidence-fitness-elliptical-cross-trainer/</guid>
		<description><![CDATA[<ul><li>Adjustable Resistance</li><li>Handlebars also lock in place when you want a "free running" workout</li><li>Strides forward and reverse</li><li>Lightweight, compact and wheels away for easy storage</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Elliptical machine Provides a total body (legs, hips, buttocks, arms &#038; shoulders), low-impact, cardiovascular workout for all family members, regardless of ability level. This unit resembles a walking or jogging machine. Your feet move in a natural elliptical motion, providing a no-impact workout for less stress on the joints. As you walk, your hands grasp poles that move in conjunction with your leg motion. This results in a smooth, fluid movement that tones arms, chest, back, hips, legs, and glutei. Better than a treadmill!  Burns 5 times more calories than walking.  Adjustable resistance dial.  Dimensions :  Length-34&#8243;, Width-24&#8243;, Height-60&#8243;.  Highest quality construction that will last for years that is comparable with any of the major manufacturers at a fraction of their cost.  Instruction manual and all necessary tools for easy home assembly are included.  Full factory warranty.  Weight :  60 lbs.  Compare similar machines at $249 and up!  Buy direct from the factory and save!  CUSTOMER COMMENTS :   I just wanted to let the staff at golf outlets know that I love my elliptical bike. This particular bike is really a smooth ride and easy on the ankles, knees, hips and back. I&#8217;ve attached some before and after pictures so you can see what this machine did for me!!!  A colleague of mine was so impressed at how fast i lost the weight he came over my house to see this machine that I&#8217;d been talking about, it took him all of 30 seconds of riding it before he asked me where he could purchase one!  Andy &#8211; Levittown, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/confidence-fitness-elliptical-cross-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Body Rider Magnetic Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/body-rider-magnetic-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/body-rider-magnetic-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Rider]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/body-rider-magnetic-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Patented elliptical motion design technology</li><li>8 levels of magnetic adjustable resistance</li><li>Include Hand Pulse/Heart Rate Monitor</li><li>Pass-through frame design for comfort</li><li>Electronic exercise console shows Time, Speed, Distance, Calories Burned, and Pulse Rate</li></ul>]]></description>
			<content:encoded><![CDATA[<p>This elliptical unit utilizes a patented design which allows users to exercise with a smooth no-impact elliptical motion.  The unit provides a whisper quite operation, great for home exercise.  The 8 levels of adjustable magnetic resistance can easily be adjusted by the turn of a dial.  The LCD exercise console shows user&#8217;s workout status including the display of user&#8217;s heart rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/body-rider-magnetic-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn 431 Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/schwinn-431-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-431-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[431]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-431-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>High-quality elliptical trainer with comfortable and compact design</li><li>Multiple workout programs, including heart-rate controlled, custom, and fitness test</li><li>16 computer-controlled resistance levels; upgraded foot pedals for comfort</li><li>BioFit design creates more comfortable stride; backlit LCD console</li><li>Measures 59 inches long by 26 inches wide by 68 inches tall; 15-year frame warranty</li></ul>]]></description>
			<content:encoded><![CDATA[<p>With its comfortable and compact design, and workout programs developed to help you reach your fitness goals, the Schwinn® 431 Elliptical trainer lets you make an impact where you want one&#8230; not where you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-431-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schwinn 460 Variable Stride Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/schwinn-460-variable-stride-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/schwinn-460-variable-stride-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[460]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Stride]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/schwinn-460-variable-stride-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Lets you change stride lengths without manual adjustments</li><li>Features 16-total programs, including 11-workout profiles</li><li>Tracks results and programming for up to two users; articulating foot plates minimize heel impact</li><li>Shows  your time, interval time, RPM, watts, distance, pulse, speed, calories, resistance level, and course profile</li><li>Measures 54 x 34 x 73 inches (L x W x H)</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Schwinn® 460 elliptical helps you burn up to 2 times as many calories as a treadmill, and up to 15% more calories than on a fixed-stride elliptical. Schwinn® V-Stride™ technology allows you to change stride lengths without manual adjustments or machine modifications. 11 workout profiles built by the Nautilus Institute include instructional messages on utilizing stride lengths and foot/leg motions for maximized results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/schwinn-460-variable-stride-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gazelle Freestyle</title>
		<link>http://www.lifebeatfitness.com/gazelle-freestyle/</link>
		<comments>http://www.lifebeatfitness.com/gazelle-freestyle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Gazelle]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/gazelle-freestyle/</guid>
		<description><![CDATA[<ul><li>High-performance exercise glider for improved cardiovascular performance</li><li>Unsurpassed range of motion goes from slow walk to full run with no sudden stops</li><li>Easy-to-use, multifunction workout computer tracks speed, distance, time, and more</li><li>Extra-wide, non-skid foot platforms; built-in thumb pulse monitor for tracking heart rate</li><li>Maximum weight capacity of 300 pounds; includes personal trainer video</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Gazelle Freestyle combines independent action, complete range of motion and is a space saving design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/gazelle-freestyle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sole E35 Elliptical Trainer</title>
		<link>http://www.lifebeatfitness.com/sole-e35-elliptical-trainer/</link>
		<comments>http://www.lifebeatfitness.com/sole-e35-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[E35]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.lifebeatfitness.com/sole-e35-elliptical-trainer/</guid>
		<description><![CDATA[<ul><li>Boasting a heavy 25-pound flywheel</li><li>Contains unique oversize foot pedals</li><li>Features a 2-degree inward slope that reduces the ankle and knee stress</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The Sole E35 elliptical offers smooth, natural motion with a whisper-quiet ECB drive system and 16 levels of resistance. It has convenient handlebar adjustments for resistance and incline, and articulating foot pedals that feature an inward slope to help reduce ankle and knee stress. The blue backlit LCD display allows you to keep track of your progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifebeatfitness.com/sole-e35-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

